Largest by revenue
| Organization | City | Revenue |
|---|
| AURORA HEALTH CARE INC | MILWAUKEE | $7,412,902,082 |
| FROEDTERT MEMORIAL LUTHERAN HOSPITAL INC | MILWAUKEE | $2,872,787,804 |
| THE MEDICAL COLLEGE OF WISCONSIN INC | MILWAUKEE | $1,758,334,139 |
| GUNDERSEN LUTHERAN MEDICAL CENTER INC | LA CROSSE | $1,731,749,423 |
| UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION INC | MIDDLETON | $1,572,803,135 |
| SECURITY HEALTH PLAN OF WISCONSIN INC | MARSHFIELD | $1,502,964,953 |
| MCHS HOSPITALS INC | MARSHFIELD | $1,455,966,010 |
| FROEDTERT THEDACARE HEALTH INC | MILWAUKEE | $1,350,935,059 |
| GUNDERSEN LUTHERAN ADMINISTRATIVE SERVICES INC | LA CROSSE | $1,251,736,689 |
| CHILDRENS HOSPITAL OF WISCONSIN INC | MILWAUKEE | $1,016,508,622 |
| DELTA DENTAL OF WISCONSIN INC | STEVENS POINT | $984,013,458 |
| BELLIN MEMORIAL HOSPITAL INC | GREEN BAY | $906,558,005 |
| MARQUETTE UNIVERSITY | MILWAUKEE | $839,982,173 |
| COMMUNITY CARE INC | BROOKFIELD | $807,551,599 |
| ASPIRUS WAUSAU HOSPITAL INC | WAUSAU | $791,957,550 |
| MERCY HEALTH SYSTEM CORPORATION | JANESVILLE | $769,826,493 |
| PROHEALTH WAUKESHA MEMORIAL HOSPITAL INC | WAUKESHA | $693,788,788 |
| UNIVERSITY OF WISCONSIN FOUNDATION | MADISON | $680,868,045 |
| MERITER HOSPITAL INC | MADISON | $643,258,371 |
| MARSHFIELD CLINIC INC | MARSHFIELD | $596,530,287 |
See all 53 ranked by revenue →