AURORA HEALTH CARE INC
PO BOX 341880, MILWAUKEE, WI · IRS data through FY2024
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2024 | $7,412,902,082 | $6,926,513,737 | $7,322,486,001 |
| FY2023 | $6,782,270,241 | $6,464,626,741 | $6,852,912,354 |
| FY2022 | $6,231,460,023 | $6,116,546,178 | $6,556,352,246 |
| FY2020 | $5,577,589,606 | $5,262,337,138 | $6,186,271,356 |
| FY2019 | $5,461,172,342 | $4,996,432,792 | $5,886,245,091 |
| FY2018 | $5,025,540,792 | $4,683,706,233 | $5,430,612,914 |
| FY2017 | $4,738,263,642 | $4,453,925,152 | $5,091,943,967 |
| FY2016 | $4,629,361,219 | $4,286,990,330 | $4,836,363,527 |
| FY2015 | $4,473,514,886 | $4,079,538,648 | $4,485,453,247 |
| FY2014 | $3,990,693,258 | $3,594,603,165 | $3,746,049,033 |
| FY2013 | $3,600,856,958 | $3,463,266,972 | $3,312,086,081 |
| FY2012 | $3,592,917,068 | $3,351,792,669 | $3,145,014,590 |
| FY2011 | $3,508,464,268 | $3,360,540,886 | $2,165,767,599 |
| FY2010 | $3,633,278,622 | $3,474,366,437 | $2,035,169,582 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $36,165,731 | 0% |
| Program service revenue | $7,335,256,517 | 100% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $6,103,762,707 | 88% |
| Management & general | $822,751,030 | 12% |
| Fundraising | $0 | 0% |
What the numbers show
- Program service revenue made up 100% of total revenue in FY2024.
- Program services accounted for 88% of functional expenses, management & general 12%, and fundraising 0%.
- 88% of functional expenses went to program services in FY2024.
- Net assets covered about 12.7 months of expenses at the end of the reporting year.
- Total revenue rose from $3,633,278,622 in FY2010 to $7,412,902,082 in FY2024, Revenue increased in 12 and decreased in 1 of 13 year-over-year comparisons.
- Revenue covered expenses in each of the 14 reported years, FY2010 to FY2024.
- Net assets grew from $2,035,169,582 to $7,322,486,001 between FY2010 and FY2024.
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
AURORA HEALTH CARE IS AN INTEGRATED HEALTH CARE PROVIDER.
IRS status
| Ruling year | 2010 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.