COMMUNITY FINANCE CORPORATION
5049 E BROADWAY BLVD STE 233, TUCSON, AZ · IRS data through FY2023
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2023 | $85,271,726 | $84,927,861 | -$64,142,833 |
| FY2022 | $87,586,765 | $87,223,954 | -$64,387,999 |
| FY2021 | $62,505,793 | $62,187,323 | -$64,353,404 |
| FY2020 | $59,653,037 | $59,553,115 | -$61,181,649 |
| FY2019 | $60,902,268 | $61,957,742 | -$59,863,899 |
| FY2015 | $132,906,028 | $137,983,455 | -$43,974,805 |
| FY2014 | $151,443,601 | $156,883,485 | -$38,897,378 |
| FY2013 | $159,617,908 | $166,037,382 | -$33,457,494 |
| FY2012 | $148,348,786 | $154,841,149 | -$27,038,020 |
| FY2011 | $124,046,754 | $130,812,683 | -$20,545,657 |
Grants paid
Total contributions, gifts and grants paid by year, as reported on Form 990-PF. Individual recipients are not published. See the largest grantmakers.
| Tax year | Grants paid |
|---|---|
| FY2023 | $146,267 |
| FY2022 | $149,767 |
| FY2021 | $145,000 |
| FY2020 | $150,000 |
| FY2019 | $150,500 |
| FY2015 | $239,750 |
| FY2014 | $290,000 |
| FY2013 | $300,000 |
| FY2012 | $381,500 |
| FY2011 | $363,250 |
What the numbers show
- Net assets covered about -9.1 months of expenses at the end of the reporting year. That puts it in the 0th percentile among 817 Philanthropy, Voluntarism & Grantmaking Foundations organizations in AZ.
- Total revenue was higher than 99.5% of 859 Philanthropy, Voluntarism & Grantmaking Foundations organizations in AZ.
- Total revenue fell from $124,046,754 in FY2011 to $85,271,726 in FY2023, Revenue increased in 4 and decreased in 5 of 9 year-over-year comparisons.
- Expenses exceeded revenue in 6 of 10 reported years (FY2011, FY2012, FY2013, FY2014, FY2015, FY2019).
- The highest revenue on record here is $159,617,908 in FY2013.
- Net assets declined from -$20,545,657 to -$64,142,833 between FY2011 and FY2023.
- Donations are generally tax-deductible (private foundation).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
IRS status
| Ruling year | 1992 |
| Subsection | 501(c)(3) |
| Classification | Private foundation |
| Program area (NTEE) | T21 — Philanthropy, Voluntarism & Grantmaking Foundations |
| Donations | Donations are generally tax-deductible (private foundation). |
Similar organizations
- ARIZONA COMMUNITY FOUNDATION — PHOENIX, AZ · $202,503,312
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.