POPULATION SERVICES INTERNATIONAL
1120 19TH ST NW STE 600, WASHINGTON, DC · IRS data through FY2024
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2024 | $306,308,594 | $307,125,601 | $76,100,843 |
| FY2023 | $349,685,686 | $353,287,796 | $75,682,779 |
| FY2022 | $358,810,053 | $358,328,924 | $75,128,404 |
| FY2021 | $442,491,509 | $433,113,057 | $73,393,381 |
| FY2020 | $446,812,754 | $445,295,726 | $61,784,465 |
| FY2019 | $493,614,976 | $490,687,772 | $59,675,475 |
| FY2018 | $529,581,580 | $527,756,937 | $57,988,100 |
| FY2017 | $590,120,799 | $587,374,307 | $58,249,188 |
| FY2016 | $598,723,869 | $596,692,588 | $52,003,075 |
| FY2015 | $637,371,980 | $637,534,984 | $49,629,896 |
| FY2014 | $621,280,730 | $615,280,006 | $58,925,240 |
| FY2013 | $584,029,958 | $579,319,073 | $56,591,199 |
| FY2012 | $523,404,460 | $516,961,720 | $51,538,707 |
| FY2011 | $349,318,918 | $348,830,536 | $32,066,100 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $303,457,212 | 100% |
| Program service revenue | $0 | 0% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $278,604,135 | 91% |
| Management & general | $27,340,652 | 9% |
| Fundraising | $1,180,814 | 0% |
What the numbers show
- Contributions & grants made up 100% of total revenue in FY2024.
- Program services accounted for 91% of functional expenses, management & general 9%, and fundraising 0%.
- 91% of functional expenses went to program services in FY2024.
- Net assets covered about 3 months of expenses at the end of the reporting year.
- Total revenue fell from $349,318,918 in FY2011 to $306,308,594 in FY2024, Revenue increased in 4 and decreased in 9 of 13 year-over-year comparisons.
- Expenses exceeded revenue in 3 of 14 reported years (FY2015, FY2023, FY2024).
- The highest revenue on record here is $637,371,980 in FY2015.
- Net assets grew from $32,066,100 to $76,100,843 between FY2011 and FY2024.
- Donations are generally tax-deductible (public charity).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
PSI - ACCELERATING PROGRESS TOWARDS UNIVERSAL HEALTH ACCESS.
IRS status
| Ruling year | 1971 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
| Donations | Donations are generally tax-deductible (public charity). |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.