Largest by revenue
| Organization | City | Revenue |
|---|
| AARP | WASHINGTON | $10,969,160,920 |
| AMERICAN NATIONAL RED CROSS | WASHINGTON | $3,916,983,933 |
| GAVI ALLIANCE | WASHINGTON | $2,547,417,284 |
| GEORGETOWN UNIVERSITY | WASHINGTON | $2,296,035,338 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS | WASHINGTON | $2,203,167,533 |
| SMITHSONIAN INSTITUTE | WASHINGTON | $1,911,142,906 |
| CHILDRENS HOSPITAL | WASHINGTON | $1,872,813,787 |
| HOWARD UNIVERSITY | WASHINGTON | $1,433,002,000 |
| AMERICAN UNIVERSITY | WASHINGTON | $929,602,491 |
| FIAT LUX RISK AND INSURANCE COMPANY | WASHINGTON | $842,304,486 |
| AMERICAN CHEMICAL SOCIETY | WASHINGTON | $819,099,460 |
| PAYPAL CHARITABLE GIVING FUND | WASHINGTON | $813,412,937 |
| AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | WASHINGTON | $687,349,940 |
| NEW VENTURE FUND | WASHINGTON | $662,364,100 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | WASHINGTON | $584,225,222 |
| LEGAL SERVICES CORPORATION | WASHINGTON | $572,829,932 |
| UNITED MINE WORKERS OF AMERICA 1993 BENEFIT PLAN AND TRUST | WASHINGTON | $541,575,011 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | WASHINGTON | $521,348,217 |
| JOHN F KENNEDY CENTER FOR THE PERFORMING ARTS | WASHINGTON | $516,578,163 |
| ASSOCIATION OF UNIVERSITIES FOR | WASHINGTON | $468,809,827 |
See all 63 ranked by revenue →