THE HAWKS FOUNDATION
14302 FNB PKWY, OMAHA, NE · IRS data through FY2023
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2023 | $159,291,093 | $28,802,083 | $335,978,361 |
| FY2022 | $55,765,200 | $26,515,363 | $248,395,413 |
| FY2021 | $65,081,612 | $2,789,146 | $219,349,307 |
| FY2020 | $21,882,676 | $14,794,896 | $157,366,226 |
| FY2019 | $26,648,531 | $2,462,444 | $149,728,027 |
| FY2015 | $4,669,627 | $5,702,908 | $82,310,403 |
| FY2014 | $6,930,607 | $5,951,506 | $83,362,984 |
| FY2013 | $15,484,599 | $3,657,150 | $82,322,174 |
| FY2012 | $15,821,618 | $3,681,078 | $70,033,719 |
| FY2011 | $16,214,169 | $2,522,049 | $57,670,600 |
Grants paid
Total contributions, gifts and grants paid by year, as reported on Form 990-PF. Individual recipients are not published. See the largest grantmakers.
| Tax year | Grants paid |
|---|---|
| FY2023 | $26,656,230 |
| FY2022 | $24,959,657 |
| FY2021 | $1,871,964 |
| FY2020 | $13,778,427 |
| FY2019 | $1,573,908 |
| FY2015 | $4,977,600 |
| FY2014 | $5,247,946 |
| FY2013 | $2,756,203 |
| FY2012 | $3,051,612 |
| FY2011 | $2,050,882 |
What the numbers show
- Net assets covered about 140 months of expenses at the end of the reporting year. That puts it in the 79th percentile among 350 Education organizations in NE.
- Total revenue was higher than 99.4% of 361 Education organizations in NE.
- Total revenue rose from $16,214,169 in FY2011 to $159,291,093 in FY2023, Revenue increased in 3 and decreased in 6 of 9 year-over-year comparisons.
- Expenses exceeded revenue in 1 of 10 reported years (FY2015).
- Net assets grew from $57,670,600 to $335,978,361 between FY2011 and FY2023.
- Donations are generally tax-deductible (private foundation).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
IRS status
| Ruling year | 2005 |
| Subsection | 501(c)(3) |
| Classification | Private foundation |
| Program area (NTEE) | B82 — Education |
| Donations | Donations are generally tax-deductible (private foundation). |
Similar organizations
- UNIVERSITY OF NEBRASKA FOUNDATION — LINCOLN, NE · $479,367,176
- CREIGHTON UNIVERSITY — OMAHA, NE · $818,149,970
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.