NATIONWIDE CHILDRENS HOSPITAL
700 CHILDRENS DR, COLUMBUS, OH · IRS data through FY2024
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2024 | $4,325,096,802 | $4,022,202,237 | $7,140,673,340 |
| FY2023 | $3,887,139,371 | $3,569,891,659 | $6,414,369,781 |
| FY2022 | $3,899,652,946 | $3,460,260,203 | $5,596,870,211 |
| FY2021 | $2,546,217,486 | $2,152,711,324 | $5,512,460,525 |
| FY2020 | $2,199,421,808 | $1,990,683,728 | $4,712,010,878 |
| FY2019 | $2,233,063,845 | $1,879,821,509 | $4,165,705,989 |
| FY2018 | $2,056,223,399 | $1,714,703,993 | $3,519,240,091 |
| FY2017 | $1,993,500,741 | $1,625,977,546 | $3,411,266,268 |
| FY2016 | $1,788,699,344 | $1,544,724,143 | $2,800,667,726 |
| FY2015 | $1,727,058,635 | $1,399,036,896 | $2,439,473,940 |
| FY2014 | $1,610,073,918 | $1,241,676,967 | $2,174,013,813 |
| FY2013 | $1,390,106,341 | $1,146,553,217 | $1,838,573,522 |
| FY2012 | $1,191,414,550 | $1,028,730,869 | $1,464,294,965 |
| FY2011 | $1,095,240,924 | $939,594,151 | $1,233,635,943 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $480,446,040 | 12% |
| Program service revenue | $3,521,009,392 | 88% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $3,383,840,921 | 84% |
| Management & general | $634,108,792 | 16% |
| Fundraising | $4,252,524 | 0% |
What the numbers show
- Program service revenue made up 88% of total revenue in FY2024.
- Program services accounted for 84% of functional expenses, management & general 16%, and fundraising 0%.
- 84% of functional expenses went to program services in FY2024.
- Net assets covered about 21.3 months of expenses at the end of the reporting year.
- Total revenue rose from $1,095,240,924 in FY2011 to $4,325,096,802 in FY2024, Revenue increased in 11 and decreased in 2 of 13 year-over-year comparisons.
- Revenue covered expenses in each of the 14 reported years, FY2011 to FY2024.
- Net assets grew from $1,233,635,943 to $7,140,673,340 between FY2011 and FY2024.
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
NATIONWIDE CHILDREN'S HOSPITAL'S MISSION IS COMMITTED TO BEST OUTCOMES AND HEALTH EQUITY FOR ALL CHILDREN, ENSURING EVERY CHILD HAS ACCESS TO THE BEST CARE REGARDLESS OF THEIR ABILITY TO PAY.
IRS status
| Ruling year | 2003 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.