Nonprofits in New Hampshire
67 tax-exempt organizations with published IRS Form 990 data, across1 cities and towns and 2 program areas. See the full ranking of the largest nonprofits in New Hampshire.
Largest by revenue
| Organization | City | Revenue |
|---|---|---|
| Trustees of Dartmouth College | Hanover | $2,261,775,916 |
| Southern New Hampshire University | Manchester | $1,616,008,924 |
| Elliot Hospital of the City of Manchester | Manchester | $808,230,141 |
| Concord Hospital Inc | Concord | $768,174,048 |
| Mary Hitchcock Memorial Hospital | Lebanon | $700,110,682 |
| Delta Dental Plan of New Hampshire | Concord | $497,017,089 |
| Southern New Hampshire Medical Center | Nashua | $430,293,999 |
| Exeter Hospital Inc | Exeter | $322,613,877 |
| St Joseph Hospital of Nashua Nh | Nashua | $315,577,519 |
| Dartmouth-Hitchcock Clinic | Lebanon | $242,871,810 |
| Phillips Exeter Academy | Exeter | $239,865,952 |
| St Joseph Hospital | Nashua | $238,202,103 |
| New Hampshire Charitable Foundation | Concord | $231,461,448 |
| New Hampshire Electric Cooperative Inc | Plymouth | $199,582,508 |
| Maine Dental Service Corporation | Concord | $197,795,238 |
| Saint Anselm College | Manchester | $192,085,271 |
| Catholic Healthcare Trust | Manchester | $176,899,468 |
| Concord Hospital - Laconia | Concord | $166,857,693 |
| Solutionhealth | Manchester | $162,531,262 |
| Easter Seals New Hampshire Inc | Manchester | $149,216,510 |
By city
- Concord (12)
By program area
- Health Care (26)
- Education (18)
Other organizations
- New Hampshire Catholic Charities Inc (Manchester)
- For Inspiration and Recognition of Science and Technology First (Manchester)
- International Association of Privacy Professionals (Portsmouth)
- Becket Academy Inc (Orford)
- The Riverwoods Company at Exeter New Hampshire (Exeter)
- Kendal at Hanover I (Hanover)
- Southern New Hampshire Service Inc (Manchester)
- Peterborough Retirement Community at Upland Farm Inc (Peterborough)
- Riverwoods Durham (Durham)
- The Jack & Dorothy Byrne Foundation Inc (Hanover)
- Stephen M Ross Foundation (Portsmouth)
- Thomas W Haas Foundation (Greenland)
- Sunshine Charitable Foundation (Campton)
- P M Allen Family Foundation (Hanover)