Nonprofits in Minnesota
69 tax-exempt organizations with published IRS Form 990 data, across1 cities and towns and 2 program areas. See the full ranking of the largest nonprofits in Minnesota.
Largest by revenue
| Organization | City | Revenue |
|---|---|---|
| MAYO CLINIC GROUP RETURN | ROCHESTER | $14,891,458,272 |
| THRIVENT FINANCIAL FOR LUTHERANS | MINNEAPOLIS | $11,798,685,276 |
| MAYO CLINIC | ROCHESTER | $7,929,118,794 |
| UCARE MINNESOTA | MINNEAPOLIS | $7,081,906,710 |
| ALLINA HEALTH SYSTEM | MINNEAPOLIS | $5,929,260,387 |
| FAIRVIEW HEALTH SERVICES | MINNEAPOLIS | $5,326,063,577 |
| HEALTHPARTNERS INC | BLOOMINGTON | $3,178,529,906 |
| HMO MINNESOTA | SAINT PAUL | $3,123,827,747 |
| PARK NICOLLET | ST LOUIS PARK | $2,192,407,935 |
| MEDICA HEALTH PLANS | MINNETONKA | $1,827,807,730 |
| HENNEPIN HEALTHCARE SYSTEM INC | MINNEAPOLIS | $1,709,796,054 |
| GROUP HEALTH INC | BLOOMINGTON | $1,519,002,057 |
| STRATACOR | MINNEAPOLIS | $1,239,267,986 |
| CHILDRENS HEALTH CARE | MINNEAPOLIS | $1,206,394,087 |
| ST CLOUD HOSPITAL | SAINT CLOUD | $1,200,551,712 |
| REGIONS HOSPITAL | BLOOMINGTON | $1,127,937,107 |
| UNIVERSITY OF MINNESOTA PHYSICIANS | MINNEAPOLIS | $1,008,701,283 |
| NORTH MEMORIAL HEALTH CARE | ROBBINSDALE | $998,718,346 |
| SMDC MEDICAL CENTER | DULUTH | $846,313,426 |
| NATIONAL MARROW DONOR PROGRAM | MINNEAPOLIS | $741,231,321 |
By city
- MINNEAPOLIS (21)
By program area
- Health Care (26)
- Education (10)
Other organizations
- WINGS FINANCIAL CREDIT UNION (APPLE VALLEY)
- ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION (SAINT PAUL)
- INTERNATIONAL OPERATING ENGINEERS UNION 49 HEALTH AND WELFARE FUND (BLOOMINGTON)
- BLAZE CREDIT UNION (FALCON HGTS)
- CARPENTERS & JOINERS WELFARE FUND (BLOOMINGTON)
- WORKERS COMPENSATION REINSURANCE ASSOCIATION (SAINT PAUL)
- CONNEXUS ENERGY (RAMSEY)
- DAKOTA ELECTRIC ASSOCIATION (FARMINGTON)
- HAZELDEN BETTY FORD FOUNDATION (CENTER CITY)
- BOILERMAKERS NATIONAL HEALTH & WELFARE FUND (BLOOMINGTON)
- SAINT PAUL & MINNESOTA FOUNDATION (SAINT PAUL)
- MINNESOTA LABORERS HEALTH AND WELFARE FUND (MENDOTA HTS)
- SAINT JOHNS UNIVERSITY (COLLEGEVILLE)
- EAST CENTRAL ENERGY (BRAHAM)
- ANNE RAY FOUNDATION (EDEN PRAIRIE)
- MAGNIFI FINANCIAL CREDIT UNION (MELROSE)
- MARGARET A CARGILL FOUNDATION (EDEN PRAIRIE)
- OTTO BREMER TRUST (SAINT PAUL)
- CATHOLIC FINANCIAL LIFE FOUNDATION INC (ARDEN HILLS)
- MEMBERS COOPERATIVE CREDIT UNION (DULUTH)
- FRED C AND KATHERINE B ANDERSEN FOUNDATION (BAYPORT)