Largest by revenue
| Organization | City | Revenue |
|---|
| WALMART INC ASSOCIATES HEALTH AND WELFARE PLAN | BENTONVILLE | $3,737,153,584 |
| BAPTIST HEALTH | LITTLE ROCK | $1,475,094,828 |
| ARKANSAS CHILDRENS HOSPITAL | LITTLE ROCK | $962,373,622 |
| WALTON FAMILY FOUNDATION INC | BENTONVILLE | $872,237,914 |
| ST BERNARDS HOSPITAL INC | JONESBORO | $686,409,464 |
| CENTRAL ARKANSAS RADIATION THERAPY INSTITUTE INC | LITTLE ROCK | $620,523,795 |
| MERCY HOSPITAL FORT SMITH | FORT SMITH | $571,103,098 |
| MERCY HOSPITAL ROGERS | ROGERS | $493,810,257 |
| WASHINGTON REGIONAL MEDICAL CENTER | FAYETTEVILLE | $457,972,922 |
| ALICE L WALTON FOUNDATION | BENTONVILLE | $398,057,652 |
| WHITE COUNTY MEDICAL CENTER | SEARCY | $336,705,992 |
| WHITE RIVER HEALTH SYSTEM INC | BATESVILLE | $329,732,237 |
| BAPTIST HEALTH REGIONAL HOSPITALS | FORT SMITH | $319,502,592 |
| BAXTER COUNTY REGIONAL HOSPITAL INC | MOUNTAIN HOME | $308,753,340 |
| CONWAY REGIONAL MEDICAL CENTER INC | CONWAY | $295,742,492 |
| SOUTHWEST POWER POOL INC | LITTLE ROCK | $291,717,736 |
| CARROLL ELECTRIC COOPERATIVE CORPORATION | BERRYVILLE | $285,505,825 |
| FIRST ELECTRIC COOPERATIVE CORPORATION | JACKSONVILLE | $270,275,280 |
| JEFFERSON HOSPITAL ASSN INC | PINE BLUFF | $265,254,425 |
| DELTA DENTAL PLAN OF ARKANSAS INC | SHERWOOD | $234,076,333 |
See all 24 ranked by revenue →