FATHER FLANAGANS BOYS HOME
14100 CRAWFORD ST, BOYS TOWN, NE · IRS data through FY2024
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2024 | $503,397,755 | $498,401,192 | $1,727,512,555 |
| FY2023 | $460,134,086 | $481,460,817 | $1,681,993,310 |
| FY2022 | $461,604,820 | $433,364,358 | $1,610,239,103 |
| FY2021 | $421,687,874 | $386,492,474 | $1,769,045,780 |
| FY2020 | $401,168,320 | $344,264,480 | $1,547,568,475 |
| FY2019 | $370,333,083 | $343,397,146 | $1,439,742,739 |
| FY2018 | $351,597,978 | $314,861,452 | $1,309,995,141 |
| FY2017 | $360,575,707 | $299,020,137 | $1,359,709,593 |
| FY2016 | $301,826,214 | $278,594,203 | $1,190,154,606 |
| FY2015 | $291,361,642 | $265,314,945 | $1,172,684,924 |
| FY2014 | $272,940,728 | $246,268,722 | $1,200,617,058 |
| FY2013 | $241,243,034 | $233,256,677 | $1,209,427,321 |
| FY2012 | $233,755,377 | $228,555,557 | $1,076,782,225 |
| FY2011 | $224,839,477 | $212,594,750 | $995,509,425 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $209,331,857 | 45% |
| Program service revenue | $256,376,993 | 55% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $412,938,642 | 83% |
| Management & general | $25,669,027 | 5% |
| Fundraising | $59,793,523 | 12% |
What the numbers show
- Program service revenue made up 55% of total revenue in FY2024.
- Program services accounted for 83% of functional expenses, management & general 5%, and fundraising 12%.
- 83% of functional expenses went to program services in FY2024. That is higher than 29.8% of 2882 Human Services organizations nationwide (too few in NE for a state comparison).
- Net assets covered about 41.6 months of expenses at the end of the reporting year. That puts it in the 81st percentile among 353 Human Services organizations in NE.
- Total revenue was higher than 100.3% of 358 Human Services organizations in NE.
- Total revenue rose from $224,839,477 in FY2011 to $503,397,755 in FY2024, Revenue increased in 11 and decreased in 2 of 13 year-over-year comparisons.
- Expenses exceeded revenue in 1 of 14 reported years (FY2023).
- Net assets grew from $995,509,425 to $1,727,512,555 between FY2011 and FY2024.
- Contributions and grants made up 47% of revenue in FY2011 and 42% in FY2024.
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
Changing the way America cares for children and families.
IRS status
| Ruling year | 1922 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
| Program area (NTEE) | P730 — Human Services |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.