NATIONAL COLLEGIATE ATHLETIC ASSOCIATION
700 W WASHINGTON ST, INDIANAPOLIS, IN · IRS data through FY2025
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2025 | $1,561,767,784 | $1,565,951,438 | -$1,975,778,270 |
| FY2024 | $1,293,598,274 | $3,912,354,410 | -$1,973,402,620 |
| FY2023 | $1,255,174,694 | $1,175,527,939 | $565,246,423 |
| FY2022 | $1,224,314,780 | $1,192,364,652 | $457,621,637 |
| FY2021 | $1,108,509,962 | $1,030,169,449 | $516,183,901 |
| FY2020 | $521,036,223 | $572,105,915 | $394,344,552 |
| FY2019 | $1,118,669,180 | $1,045,189,955 | $450,142,007 |
| FY2018 | $1,057,710,190 | $1,032,965,737 | $425,995,451 |
| FY2017 | $1,062,709,385 | $942,367,268 | $398,898,205 |
| FY2016 | $970,964,517 | $1,386,698,766 | $304,666,591 |
| FY2015 | $952,092,029 | $908,806,647 | $709,138,032 |
| FY2014 | $906,191,666 | $898,475,381 | $718,424,628 |
| FY2013 | $874,309,425 | $842,072,422 | $638,449,524 |
| FY2012 | $841,058,941 | $791,295,359 | $577,445,005 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $0 | 0% |
| Program service revenue | $1,465,291,652 | 100% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $1,513,262,570 | 97% |
| Management & general | $52,688,868 | 3% |
| Fundraising | $0 | 0% |
What the numbers show
- Program service revenue made up 100% of total revenue in FY2025.
- Program services accounted for 97% of functional expenses, management & general 3%, and fundraising 0%.
- 97% of functional expenses went to program services in FY2025. That is higher than 92.8% of 223 Recreation & Sports organizations nationwide (too few in IN for a state comparison).
- Net assets covered about -15.1 months of expenses at the end of the reporting year. That puts it in the 1st percentile among 595 Recreation & Sports organizations in IN.
- Total revenue was higher than 100.2% of 604 Recreation & Sports organizations in IN.
- Total revenue rose from $841,058,941 in FY2012 to $1,561,767,784 in FY2025, Revenue increased in 11 and decreased in 2 of 13 year-over-year comparisons.
- Expenses exceeded revenue in 4 of 14 reported years (FY2016, FY2020, FY2024, FY2025).
- Net assets declined from $577,445,005 to -$1,975,778,270 between FY2012 and FY2025.
- Donations may be deductible (supporting organization, type unspecified).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
Provide a world-class athletics and academic experience for student-athletes that fosters lifelong well-being.
IRS status
| Ruling year | 1956 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
| Program area (NTEE) | N400 — Recreation & Sports |
| Donations | Donations may be deductible (supporting organization, type unspecified). |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.