PEW MEMORIAL TRUST
GLENMEDE TR CO 1650 MKT ST 4000, PHILADELPHIA, PA · IRS data through FY2024
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2024 | $563,705,651 | $181,091,644 | $4,265,070,813 |
| FY2023 | $428,587,774 | $234,562,466 | $3,969,937,584 |
| FY2022 | $441,616,485 | $224,300,060 | $3,679,259,527 |
| FY2021 | $312,519,832 | $206,998,136 | $3,258,905,531 |
| FY2020 | $243,820,046 | $202,592,588 | $3,128,337,601 |
| FY2019 | $205,369,733 | $198,230,525 | $2,873,087,320 |
| FY2018 | $155,461,142 | $217,714,427 | $2,865,948,113 |
| FY2017 | $261,488,841 | $192,630,256 | $2,928,201,397 |
| FY2016 | $160,393,051 | $190,010,017 | $2,859,342,812 |
| FY2015 | $154,636,411 | $191,090,584 | $2,888,959,778 |
| FY2014 | $223,850,304 | $185,176,276 | $2,925,413,951 |
| FY2013 | $210,921,958 | $180,423,219 | $2,886,739,923 |
| FY2012 | $169,745,114 | $176,304,029 | $2,856,241,184 |
| FY2011 | $334,962,008 | $175,078,700 | $2,862,800,099 |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $166,433,201 | 92% |
| Management & general | $14,658,443 | 8% |
| Fundraising | $0 | 0% |
What the numbers show
- Program services accounted for 92% of functional expenses, management & general 8%, and fundraising 0%.
- 92% of functional expenses went to program services in FY2024.
- Net assets covered about 282.6 months of expenses at the end of the reporting year.
- Total revenue rose from $334,962,008 in FY2011 to $563,705,651 in FY2024, Revenue increased in 9 and decreased in 4 of 13 year-over-year comparisons.
- Expenses exceeded revenue in 4 of 14 reported years (FY2012, FY2015, FY2016, FY2018).
- Net assets grew from $2,862,800,099 to $4,265,070,813 between FY2011 and FY2024.
- Donations may be deductible (supporting organization, type unspecified).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
IRS status
| Ruling year | 1959 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
| Donations | Donations may be deductible (supporting organization, type unspecified). |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.