MOSAIC
4980 S 118TH ST, OMAHA, NE · IRS data through FY2025
Revenue, expenses and net assets
Revenue Expenses Net assets
| Tax year | Revenue | Expenses | Net assets |
|---|---|---|---|
| FY2025 | $401,546,990 | $376,677,054 | $184,366,767 |
| FY2024 | $374,217,929 | $359,451,983 | $158,644,450 |
| FY2023 | $352,638,956 | $332,366,794 | $137,445,091 |
| FY2022 | $340,359,750 | $317,948,206 | $118,056,695 |
| FY2021 | $281,615,526 | $272,206,527 | $96,518,622 |
| FY2020 | $264,930,329 | $250,770,611 | $87,954,388 |
| FY2019 | $242,807,688 | $238,400,675 | $74,166,533 |
| FY2018 | $230,654,779 | $227,432,170 | $69,727,410 |
| FY2017 | $232,271,763 | $230,918,336 | $66,549,797 |
| FY2016 | $238,351,707 | $234,978,196 | $65,213,423 |
| FY2015 | $232,180,202 | $229,028,947 | $61,914,454 |
| FY2014 | $217,573,191 | $215,719,977 | $58,878,549 |
| FY2013 | $212,378,951 | $215,173,046 | $56,871,369 |
| FY2012 | $209,089,584 | $203,194,594 | $59,393,813 |
Where the revenue came from
| Source | Amount | % of revenue |
|---|---|---|
| Contributions & grants | $11,509,716 | 3% |
| Program service revenue | $380,855,491 | 97% |
Where the money was spent
| Category | Amount | % of expenses |
|---|---|---|
| Program services | $322,226,688 | 86% |
| Management & general | $51,778,057 | 14% |
| Fundraising | $2,672,309 | 1% |
What the numbers show
- Program service revenue made up 97% of total revenue in FY2025.
- Program services accounted for 86% of functional expenses, management & general 14%, and fundraising 1%.
- 86% of functional expenses went to program services in FY2025. That is higher than 42.6% of 929 Housing & Shelter organizations nationwide (too few in NE for a state comparison).
- Net assets covered about 5.9 months of expenses at the end of the reporting year. That puts it in the 25th percentile among 134 Housing & Shelter organizations in NE.
- Total revenue was higher than 100.7% of 136 Housing & Shelter organizations in NE.
- Total revenue rose from $209,089,584 in FY2012 to $401,546,990 in FY2025, Revenue increased in 11 and decreased in 2 of 13 year-over-year comparisons.
- Expenses exceeded revenue in 1 of 14 reported years (FY2013).
- Net assets grew from $59,393,813 to $184,366,767 between FY2012 and FY2025.
- Donations are generally tax-deductible (public charity).
Figures compared against other organizations of the same NTEE program area in the same state. See the methodology page for how these are calculated and the guide to reading nonprofit financials for their limits.
About this organization
EMBRACING GOD'S CALL, MOSAIC RELENTLESSLY PURSUES OPPORTUNITIES THAT EMPOWER PEOPLE.
IRS status
| Ruling year | 2006 |
| Subsection | 501(c)(3) |
| Classification | Public charity |
| Program area (NTEE) | L99 — Housing & Shelter |
| Donations | Donations are generally tax-deductible (public charity). |
Source: Internal Revenue Service — Exempt Organizations Business Master File (downloaded September 20, 2026), Statistics of Income extracts, Form 990 e-file data, Publication 78 and the Automatic Revocation list. Figures are as reported by the organization; IRS processing may adjust them. This is not a charity rating and not tax advice. Confirm deductibility in IRS Tax Exempt Organization Search.
Think something here is wrong or should be removed? Use the contact form — we act on removal requests within 30 days.